saboda kyakkyawan mai bayarwa, nau'ikan nau'ikan samfuran kewayon, farashi masu gasa da isarwa mai inganci, muna godiya da babban matsayi a tsakanin abubuwan da muke fata.Mu ne wani m m tare da fadi da kasuwa don 100% Original Factory China Rufi Light COB 1705 1156 2835 SMD Haske Daidaitacce LED Light tare da Socket Base Amfani da Crystal Drop-Light Crystal Chandelier, Muna da ISO 9001 Takaddun shaida da kuma cancantar wannan samfurin .fiye da shekaru 16. gwaninta a cikin masana'antu da ƙira, don haka samfuranmu sun nuna tare da mafi kyawun inganci da farashi mai gasa.Barka da haɗin gwiwa tare da mu!
saboda kyakkyawan mai bayarwa, nau'ikan nau'ikan samfuran kewayon, farashi masu gasa da isarwa mai inganci, muna godiya da babban matsayi a tsakanin abubuwan da muke fata.Mu ne m m tare da fadi da kasuwa donChina Bulb, Mai Nuna Hasken Haske, Muna ba da sabis na OEM da sassa masu sauyawa don saduwa da bambance-bambancen bukatun abokan cinikinmu.Muna ba da farashi mai gasa don samfurori masu inganci da mafita kuma za mu tabbatar da cewa sashin kayan aikin mu yana sarrafa jigilar ku cikin sauri.Da gaske muna fatan samun damar saduwa da ku don ganin yadda za mu iya taimaka muku ci gaba da kasuwancin ku.
Madogarar hasken COB shine ƙirar haske guda ɗaya mai fitar da haske wanda masana'anta ke haɗa kwakwalwan LED da yawa kai tsaye a kan madaidaicin.Saboda tushen hasken COB yana amfani da kwakwalwan kwamfuta masu yawa na LED kai tsaye daidaitacce akan madaidaicin zafin zafi, ya sha bamban da hanyar shirya marufi na LED na gargajiya.Sabili da haka, sararin da waɗannan kwakwalwan kwamfuta na LED ke mamaye bayan kunshin guntu yana da ƙanƙanta sosai, kuma guntuwar LED ɗin da aka haɗe na iya haɓaka ingantaccen haske, don haka lokacin da tushen hasken COB ya sami kuzari, ba za a iya ganin madaidaicin haske guda ɗaya ba kuma yana kama da kamar cikakken haske panel.
Ana iya amfani da tushen hasken COB a cikin kewayo mai fadi.Kodayake ana iya amfani da waɗannan na'urori a cikin fitilun gabaɗaya tare da mafi girman lumen, ana amfani da tushen hasken COB a matsayin haske mai ƙarfi (SSL) don maye gurbin fitilun ƙarfe na gargajiya na gargajiya, kamar manyan fitilun bay, fitilun titi, fitilun waƙa da fitilun ƙasa.
Ƙarfin wutar lantarki: 30-40W
Mabuɗin Siffofin
● Hasken hanya, PAR haske 20/30/38
●14.5mm LES;Bayar da CRI80, da CRI 90
●Misali 3-mataki tare da zaɓi 2-stepbinning
●Zaɓin wutar lantarki:36v
● LM-80 bokan
● Yin amfani da fasaha na fasaha mai zafi yana tabbatar da cewa LED yana da nauyin kula da yanayin zafi na masana'antu (95%).
● Ƙimar lantarki mai ƙarfi, ƙirar kimiyya da ma'ana mai ma'ana, ƙirar gani, ƙirar zafi mai zafi;
● Sauƙaƙa madaidaicin madaidaicin na biyu na samfurin, haɓaka ingancin haske
●Maɗaukakin launi, haske mai haske, babu tabo, lafiya da kare muhalli.
● Sauƙaƙan shigarwa, sauƙin amfani, rage wahalar ƙirar haske, adana sarrafa hasken wuta da farashin kulawa na gaba.
Lambar Samfuri | Typ.Ra | [K] | [|m] | [Im/w] | [mA] | [V] | [W] | [mA] | [W] |
CCT | @Typ.f | @Typ.Idan | Rubuta.Idan | Typ.Vf | Ƙarfi | Max. Idan | Max.Power | ||
Saukewa: MC-19AA-270-H-1206-C | 82 | 2700 | 1453 | 161 | 270 | 33.5 | 9 | 720 | 24.5 |
1888 | 154 | 360 | 34 | 12.2 | |||||
MC-19AA-300-H-1206-C | 3000 | 1530 | 169 | 270 | 33.5 | 9 | |||
1987 | 162 | 360 | 34 | 12.2 | |||||
MC-19AA-400-H-1206-C | 4000 | 1576 | 174 | 270 | 33.5 | 9 | |||
2047 | 167 | 360 | 34 | 12.2 | |||||
MC-19AA-500-H-1206-C | 5000 | 1622 | 179 | 270 | 33.5 | 9 | |||
2106 | 172 | 360 | 34 | 12.2 | |||||
Saukewa: MC-19AA-570-H-1206-C | 5700 | 1629 | 180 | 270 | 33.5 | 9 | |||
2116 | 173 | 360 | 34 | 12.2 | |||||
Saukewa: MC-19AA-270-S-1206-C | 91 | 2700 | 1235 | 137 | 270 | 33.5 | 9 | ||
1605 | 131 | 360 | 34 | 12.2 | |||||
Saukewa: MC-19AA-300-S-1206-C | 3000 | 1300 | 144 | 270 | 33.5 | 9 | |||
1689 | 138 | 360 | 34 | 12.2 | |||||
Saukewa: MC-19AA-400-S-1206-C | 4000 | 1340 | 148 | 270 | 33.5 | 9 | |||
1740 | 142 | 360 | 34 | 12.2 | |||||
Saukewa: MC-19AA-500-S-1206-C | 5000 | 1379 | 152 | 270 | 33.5 | 9 | |||
1790 | 146 | 360 | 34 | 12.2 | |||||
Saukewa: MC-19AA-270-H-1208-C | 82 | 2700 | 1899 | 157 | 360 | 33.5 | 12.1 | 960 | 32.6 |
2466 | 151 | 480 | 34 | 16.3 | |||||
MC-19AA-300-H-1208-C | 3000 | 1999 | 166 | 360 | 33.5 | 12.1 | |||
2596 | 159 | 480 | 34 | 163 | |||||
MC-19AA-400-H-1208-C | 4000 | 2059 | 171 | 360 | 33.5 | 12.1 | |||
2674 | 164 | 480 | 34 | 163 | |||||
MC-19AA-500-H-1208-C | 5000 | 2119 | 176 | 360 | 33.5 | 12.1 | |||
2752 | 169 | 480 | 34 | 16.3 | |||||
MC-19AA-570-H-1208-C | 5700 | 2129 | 177 | 360 | 33.5 | 12.1 | |||
2765 | 169 | 480 | 34 | 16.3 | |||||
Saukewa: MC-19AA-270-S-1208-C | 91 | 2700 | 1614 | 134 | 360 | 33.5 | 12.1 | ||
2096 | 128 | 480 | 34 | 16.3 | |||||
Saukewa: MC-19AA-300-S-1208-C | 3000 | 1699 | 141 | 360 | 33.5 | 12.1 | |||
2207 | 135 | 480 | 34 | 16.3 | |||||
Saukewa: MC-19AA-400-S-1208-C | 4000 | 1750 | 145 | 360 | 33.5 | 12.1 | |||
2273 | 139 | 480 | 34 | 16.3 | |||||
Saukewa: MC-19AA-500-S-1208-C | 5000 | 1801 | 149 | 360 | 33.5 | 12.1 | |||
2339 | 143 | 480 | 34 | 16.3 | |||||
Saukewa: MC-19AA-270-H-1212-C | 82 | 2700 | 2755 | 152 | 540 | 33.5 | 18.1 | 1440 | 49 |
3578 | 146 | 720 | 34 | 24.5 | |||||
MC-19AA-300-H-1212-C | 3000 | 2900 | 160 | 540 | 33.5 | 18.1 | |||
3766 | 154 | 720 | 34 | 24.5 | |||||
MC-19AA-400-H-1212-C | 4000 | 2987 | 165 | 540 | 33.5 | 18.1 | |||
3879 | 158 | 720 | 34 | 24.5 | |||||
MC-19AA-500-H-1212-C | 5000 | 3074 | 170 | 540 | 33.5 | 18.1 | |||
3992 | 163 | 720 | 34 | 24.5 | |||||
MC-19AA-570-H-1212-C | 5700 | 3088 | 171 | 540 | 33.5 | 18.1 | |||
4011 | 164 | 720 | 34 | 24.5 | |||||
Saukewa: MC-19AA-270-S-1212-C | 91 | 2700 | 2342 | 129 | 540 | 33.5 | 18.1 | ||
3041 | 124 | 720 | 34 | 24.5 | |||||
Saukewa: MC-19AA-300-S-1212-C | 3000 | 2465 | 136 | 540 | 33.5 | 18.1 | |||
3201 | 131 | 720 | 34 | 24.5 | |||||
Saukewa: MC-19AA-400-S-1212-C | 4000 | 2539 | 140 | 540 | 33.5 | 18.1 | |||
3297 | 135 | 720 | 34 | 24.5 | |||||
Saukewa: MC-19AA-500-S-1212-C | 5000 | 2613 | 144 | 540 | 33.5 | 18.1 | |||
3393 | 139 | 720 | 34 | 24.5 | |||||
Saukewa: MC-19AA-270-H-1208-B | 82 | 2700 | 3884 | 156 | 720 | 34.5 | 24.8 | 1840 | 64.4 |
4979 | 148 | 960 | 35 | 33.6 | |||||
MC-19AA-300-H-1208-B | 3000 | 4088 | 165 | 720 | 34.5 | 24.8 | |||
5241 | 156 | 960 | 35 | 33.6 | |||||
MC-19AA-400-H-1208-B | 4000 | 4211 | 170 | 720 | 34.5 | 24.8 | |||
5398 | 161 | 960 | 35 | 33.6 | |||||
MC-19AA-500-H-1208-B | 5000 | 4333 | 174 | 720 | 34.5 | 24.8 | |||
5555 | 165 | 960 | 35 | 33.6 | |||||
Saukewa: MC-19AA-570-H-1208-B | 5700 | 4354 | 175 | 720 | 34.5 | 24.8 | |||
5582 | 166 | 960 | 35 | 33.6 | |||||
Saukewa: MC-19AA-270-S-1208-B | 91 | 2700 | 3301 | 133 | 720 | 34.5 | 24.8 | ||
4232 | 126 | 960 | 35 | 33.6 | |||||
Saukewa: MC-19AA-300-S-1208-B | 3000 | 3475 | 140 | 720 | 34.5 | 24.8 | |||
4455 | 133 | 960 | 35 | 33.6 | |||||
Saukewa: MC-19AA-400-S-1208-B | 4000 | 3579 | 144 | 720 | 34.5 | 24.8 | |||
4588 | 137 | 960 | 35 | 33.6 | |||||
Saukewa: MC-19AA-500-S-1208-B | 5000 | 3683 | 148 | 720 | 34.5 | 24.8 | |||
4722 | 141 | 960 | 35 | 33.6 | |||||
Saukewa: MC-19AA-270-H-1210-B | 82 | 2700 | 4752 | 153 | 900 | 34.5 | 31.1 | 2300 | 80.5 |
6092 | 145 | 1200 | 35 | 42 | |||||
MC-19AA-300-H-1210-B | 3000 | 5002 | 161 | 900 | 34.5 | 31.1 | |||
6413 | 153 | 1200 | 35 | 42 | |||||
MC-19AA-400-H-1210-B | 4000 | 5152 | 166 | 900 | 34.5 | 31.1 | |||
6605 | 157 | 1200 | 35 | 42 | |||||
MC-19AA-500-H-1210-B | 5000 | 5302 | 171 | 900 | 34.5 | 31.1 | |||
6798 | 162 | 1200 | 35 | 42 | |||||
Saukewa: MC-19AA-570-H-1210-B | 5700 | 5327 | 172 | 900 | 34.5 | 31.1 | |||
6830 | 163 | 1200 | 35 | 42 | |||||
Saukewa: MC-19AA-270-S-1210-B | 91 | 2700 | 4039 | 130 | 900 | 34.5 | 31.1 | ||
5178 | 123 | 1200 | 35 | 42 | |||||
Saukewa: MC-19AA-300-S-1210-B | 3000 | 4252 | 137 | 900 | 34.5 | 31.1 | |||
5451 | 130 | 1200 | 35 | 42 | |||||
Saukewa: MC-19AA-400-S-1210-B | 4000 | 4379 | 141 | 900 | 34.5 | 31.1 | |||
5615 | 134 | 1200 | 35 | 42 | |||||
Saukewa: MC-19AA-500-5-1210-B | 5000 | 4507 | 145 | 900 | 34.5 | 31.1 | |||
5778 | 138 | 1200 | 35 | 42 |
Zazzagewa
saboda kyakkyawan mai bayarwa, nau'ikan nau'ikan samfuran kewayon, farashi masu gasa da isarwa mai inganci, muna godiya da babban matsayi a tsakanin abubuwan da muke fata.Mu ne wani m m tare da fadi da kasuwa don 100% Original Factory China Rufi Light COB 1705 1156 2835 SMD Haske Daidaitacce LED Light tare da Socket Base Amfani da Crystal Drop-Haske Crystal Chandelier, Muna da ISO 9001 Takaddun shaida da kuma cancantar wannan samfurin . fiye da shekaru 16 gwaninta a cikin masana'antu da ƙira, don haka samfuranmu sun nuna tare da mafi kyawun inganci da farashi mai gasa.Barka da haɗin gwiwa tare da mu!
100% Original FactoryChina Bulb, Mai Nuna Hasken Haske, Muna ba da sabis na OEM da sassa masu sauyawa don saduwa da bambance-bambancen bukatun abokan cinikinmu.Muna ba da farashi mai gasa don samfurori masu inganci da mafita kuma za mu tabbatar da cewa sashin kayan aikin mu yana sarrafa jigilar ku cikin sauri.Da gaske muna fatan samun damar saduwa da ku don ganin yadda za mu iya taimaka muku ci gaba da kasuwancin ku.